Property Attributes
- MLS#1131379
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaLS
- NeighborhoodApache Shores Sec 03 Amd
- Zip78734
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 10427
- Price$ 739,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2234
- Lot Size0.3113 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
BRAND NEW Move in Ready Beautiful Modern Custom Designed/Built 2 Story View Home in a Coveted Lake Austin Access Community in Austin, Tx. 78734. Award Winning Top Lake Travis Schools (LTISD) and amazing Location near Lake Travis, Lake Austin, Shopping, Restaurants, Entertainment, The Galleria, Super HEB, Scott & White and SO MUCH MORE!! Multiple Covered Balconies provide Vast Hill Country Views from multiple levels in this Bright, Open Floorplan. Community POA features Private Amenities: Pool, Sport Courts, Parks, Hike & Bike Trails, Community Center, Private Boat Ramp & Day Docks, and LOW $120/Year HOA Fee & LOW 1.624% TAX Rate too!! NO complicated, one-sided Builder Contracts either. Welcome Home to 2646 Crazyhorse Pass!! **Lengthy DOM(Days on Market) as Home listed pre-completion**
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Travis Elementary School | Hudson Bend Middle School | Lake Travis High School |
| Price History | |
|---|---|
| 8/3/2024 | Listed $800,000 |
| 9/11/2024 | 1$798,000 |
| 9/27/2024 | 1$795,000 |
| 11/8/2024 | 1$790,000 |
| 12/20/2024 | 1$785,000 |
| 1/13/2025 | 1$779,900 |
| 4/8/2025 | 2$769,500 |
| 7/9/2025 | 1$762,900 |
| 8/2/2025 | 1$759,900 |
| 9/22/2025 | 1$759,500 |
| 10/31/2025 | 1$757,500 |
| 2/23/2026 | 2$749,900 |
| 5/12/2026 | 1$747,400 |
| 7/9/2026 | 1$745,000 |
| 8/12/2026 | 1$739,900 |
General Features
| Living Area | 2234 |
|---|---|
| Sewer | Engineered Septic |
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Composition,Metal |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Electric Cooktop,Exhaust Fan,Microwave,Plumbed For Ice Maker,Self Cleaning Oven,Stainless Steel Appliance(s),Electric Water Heater,Wine Refrigerator |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Deck |
| Pool Features | None |
| Security Features | Prewired |
| Construction Materials | HardiPlank Type,Blown-In Insulation,Masonry – All Sides |
| Year Built | 2025 |
| View | Canyon,Hill Country,Panoramic |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Privileges |
| Community Features | BBQ Pit/Grill,Clubhouse,Common Grounds,Dog Park,Fishing,Lake,Park,Picnic Area,Playground,Pool,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,Insulation,Materials |
| Subdivision Name | Apache Shores Sec 03 Amd |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | See navigation please... |
| High School | Lake Travis |
| City | Austin |
| Body of Water | Lake Austin |
| Disclosures | Owner/Agent |
| Association Name | Apache Shores POA |
| MLS Area | LS |
| Lot Size Square Feet | 13560.23 |
| Spa Features | None |
| Elementary School | Lake Travis |
| Tax Annual Amount | 10427 |
| Middle/Junior High School | Hudson Bend |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/IkREOsHLR10?si=METILvZwZFv3nvEq |
| Builder Name | Hausman Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 665568 |
| Virtual Tour | https://youtu.be/IkREOsHLR10?si=METILvZwZFv3nvEq |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Ceiling-High,Granite Counters,Double Vanity,Eat-in Kitchen,Interior Steps,Kitchen Island,Pantry,Recessed Lighting,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Concrete,No Carpet,Tile |
| Fireplace Features | None |
| Window Features | Aluminum Frames |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Lighting |
|---|---|
| Fencing | None |
| Parking Features | Door-Single,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Front Yard,Gentle Sloping,Trees-Medium (20 Ft - 40 Ft),Trees-Moderate,Views |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.3113 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 5:03 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties