Property Attributes
- MLS#4718984
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaHU
- NeighborhoodCrescent Bluff Sec 1
- Zip78665
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 13007
- Price$ 610,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3486
- Lot Size0.2134 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This spacious home was the model home for the community and has every upgrade you can think of! Built in speakers, smart home hub, solid floors on the main level, home theatre, open floorplan, 3 car garage, expanded patio area in the backyard, and more. Great for entertaining and convenient access to both Hutto and Round Rock, this is a great home that’s ready to move quick and make some new memories!
| Elementary School | Middle School | High School |
|---|---|---|
| Benjamin Doc Kerley Elementary | Gus Almquist Middle School | Hutto High School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $610,000 |
General Features
| Living Area | 3486 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Built-In Gas Range,Double Oven,RNGHD |
| HOA Fee | 75 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio,Rear Porch |
| Pool Features | None |
| Security Features | Prewired |
| Construction Materials | Masonry – All Sides |
| Year Built | 2016 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Park,Picnic Area,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Crescent Bluff Sec 1 |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From 79,go north on County Road 110. After about 1.3 miles,turn right onto Mozart St. Home is on the north east corner of Mozart St and Leonardo Dr. |
| High School | Hutto |
| City | Round Rock |
| Disclosures | MUD |
| Association Name | Siena Master Community |
| MLS Area | HU |
| Lot Size Square Feet | 9295.7 |
| Elementary School | Benjamin Doc Kerley Elementary |
| Tax Annual Amount | 13007.32 |
| Middle/Junior High School | Gus Almquist |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 565082 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Kitchen Island,Multiple Dining Areas,Multiple Living Areas,Open Floorplan,Primary Bedroom on Main,Smart Home,Smart Thermostat,Sound System,Study/Home Office,Walk-In Close |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Double Pane Windows,Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Sprinkler - Automatic |
| Water Source | See Remarks |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2134 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 14, 2026 4:56 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties