Property Attributes
- MLS#5690081
- TypeSingle Family
- Listing Status Active
- CountyBURNET
- CitySpicewood
- AreaLW
- NeighborhoodRees Landing Estates
- Zip78669
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 9945
- Price$ 725,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2991
- Lot Size1 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beauty and functionality – all in the same home! A blend of classic farmhouse exterior and contemporary open interior, 10ft ceilings throughout add an abundance of natural light. Cabinets galore in the Kitchen are fantastic! The flowing silestone countertops are a must see. Wake every morning to watch the sunrise from your spacious Owner’s Retreat then relax after a long day of work in your oversized tub in the bathroom or on your covered rear porch. Our EnergySaver™ Homes offer peace of mind knowing your new home in Spicewood is minimizing your environmental footprint while saving energy. Square Footage is an estimate only; actual construction may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Spicewood (Marble Falls ISD) Elementary School | Marble Falls Middle School | Marble Falls High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $825,000 |
| 7/2/2026 | 10$750,000 |
| 8/21/2026 | 4$725,000 |
General Features
| Living Area | 2991 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,ENERGY STAR Qualified Equipment,Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Available,Propane,Underground Utilities |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dishwasher,Exhaust Fan,Gas Cooktop,Instant Hot Water,Microwave,Oven,Propane Cooktop,Self Clea |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,HardiPlank Type,Blown-In Insulation,Masonry – All Sides,Radiant Barrier,Board & Batten Siding,Stone |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Gated,Lock and Leave,Underground Utilities |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Burnet |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,Insulation,Materials,Thermostat |
| Subdivision Name | Rees Landing Estates |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Showings by Appointment Only! Take MOPAC south Take the exit toward US-290 E/TX-71 E/Southwest Pkwy Turn right onto Southwest Pkwy Follow Southwest Pkwy to Hwy 71 Turn right onto Hwy 71 Follow Hwy 7 |
| High School | Marble Falls |
| City | Spicewood |
| Disclosures | None |
| Association Name | Goodwin & Co. |
| MLS Area | LW |
| Lot Size Square Feet | 43560 |
| Spa Features | None |
| Elementary School | Spicewood (Marble Falls ISD) |
| Middle/Junior High School | Marble Falls |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 100000 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Tray Ceiling(s),Double Vanity,Eat-in Kitchen,Kitchen Island,Low Flow Plumbing Fixtures,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Smart Thermostat,Soa |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | ENERGY STAR Qualified Windows,Low-Emissivity Windows,Screens,Vinyl Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting,Pest Tubes in Walls |
|---|---|
| Fencing | None |
| Parking Features | Attached,Door-Multi,Driveway,Garage,Garage Door Opener,Garage Faces Side,Side By Side |
| Lot Features | Back Yard,Front Yard,Landscaped,Private,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side |
| Water Source | Private |
| Total Parking | 7 |
| Foundation Details | Slab |
| Lot Size Acres | 1 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 15, 2026 5:28 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties