Property Attributes
- MLS#6364648
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityKyle
- AreaHH
- NeighborhoodCasetta Ranch
- Zip78640
- StyleSingle Family Residence
- Year Built2025
- Price$ 253,780
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1191
- Lot Size0.14 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
MLS# 6364648 - Built by Brohn Homes - Feb 2026 completion! ~ Welcome to this beautifully designed 1,191 square foot home, offering a blend of coziness and comfort with thoughtful upgrades such as 42 inch kitchen cabinets and a single basin sink. The primary bedroom, located at the back of the home, offers much needed privacy, creating a quiet retreat away from the main living space. A walk-in shower adds to the perfect setting for a relaxing end to the day. Ample secondary closets provide great storage solutions. Built Net Zero ready, this home is packed with energy efficient features for huge savings! Enjoy an electric car charger in the garage, a tankless water heater, low flow toilets, all Energy Star appliances and a solar panel-ready roof. All designed for sustainability and lower utility costs.
| Elementary School | Middle School | High School |
|---|---|---|
| Susie Fuentes Elementary School | Armando Chapa Middle School | Lehman High School |
| Price History | |
|---|---|
| 2/20/2025 | Listed $298,740 |
| 2/20/2025 | 2$293,370 |
| 5/13/2025 | 4$283,780 |
| 9/18/2025 | 11$253,780 |
General Features
| Living Area | 1191 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Exhaust Fan,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Water Heater,Exhaust Fan,Gas Range,Microwave,Free-Standing Gas Oven,Gas Oven,Plumbed For Ic |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Glass,HardiPlank Type,ICAT Recessed Lighting,Attic/Crawl Hatchway(s) Insulated,Blown-In Insulation,Spray Foam Insulation |
| Year Built | 2025 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Curbs,Dog Park,High Speed Internet,Park,Picnic Area,Planned Social Activities,Playground,Sidewalks,Sport Court(s)/Facility,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Casetta Ranch |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit 215,right behind Lehman Highschool. Near Seaton center. Take I-35 to Bunton Creek Rd. Traveling Southeast follow Bunton Creed Rd. to Goforth and turn right. Turn left on Hortus. |
| High School | Lehman |
| City | Kyle |
| Disclosures | None |
| Association Name | PamCo |
| MLS Area | HH |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Susie Fuentes |
| Middle/Junior High School | Armando Chapa |
| Property Condition | To Be Built |
| Additional Parcels Y/N | No |
| Builder Name | Brohn Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Ceiling-High,Entrance Foyer,High Speed Internet,Kitchen Island,Low Flow Plumbing Fixtures,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s),WaterSense Fixture(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Vinyl Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Back Yard,Gate,Privacy,Wood |
| Parking Features | Alley Access,Concrete,Covered,Detached,Door-Single,Driveway,Garage,Garage Faces Rear,Lighted,Oversized,Private,Storage |
| Lot Features | Back Yard,Curbs,Few Trees,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 35x140 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 11, 2026 4:50 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties