Property Attributes
- MLS#8892571
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodSunfield
- Zip78610
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 11243
- Price$ 419,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2466
- Lot Size0.124 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
NEW CONSTRUCTION BY PULTE HOMES! Available October 2026! The Enloe offers a new home layout with a game room plus a private first floor owner's suite and open-concept kitchen overlooking the cafe and gathering room.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunfield Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $419,990 |
General Features
| Living Area | 2466 |
|---|---|
| Sewer | MUD |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven(s),Cooktop,Dishwasher,Dryer,Exhaust Fan,Gas Cooktop,Ice Maker,Microwave,Oven,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| HOA Fee | 78.33 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,HardiPlank Type,Masonry – Partial,Stone Veneer |
| Year Built | 2025 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Dog Park,Park,Picnic Area,Playground,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Sunfield |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 35 South to Buda. Exit Main Street in Buda heading east. East on Camo Del Sol Parkway. Right on Sunfield Parkway. |
| High School | Johnson High School |
| City | Buda |
| Disclosures | None |
| Association Name | Sunfield |
| MLS Area | HH |
| Lot Size Square Feet | 5401.44 |
| Elementary School | Sunfield |
| Tax Annual Amount | 1276.69 |
| Middle/Junior High School | McCormick |
| Property Condition | New Construction |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 47750 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Tray Ceiling(s),Quartz Counters,Crown Molding,Double Vanity,Entrance Foyer,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,R |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Screens |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Greenbelt,Interior Lot,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Trees-Moderate |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 45 x 120 |
| Lot Size Acres | 0.124 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 26, 2026 5:17 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties