Property Attributes
- MLS#9224484
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodKuempel Farms
- Zip78660
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 9965
- Price$ 539,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2937
- Lot Size0.13 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
NEW CONSTRUCTION BY PULTE HOMES! Available now! The Whitney brings spacious, connected living to life with multiple gathering spots and functional spaces that make everyday living feel effortless.
| Elementary School | Middle School | High School |
|---|---|---|
| Carpenter Elementary School | Bohls Middle School | Weiss High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $536,945 |
| 8/7/2026 | 2$529,900 |
General Features
| Living Area | 2937 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven(s),Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Cooktop,Microwave,Oven,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 86 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick Veneer,HardiPlank Type,Masonry – Partial,Stone Veneer |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Dog Park,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC,Windows |
| Subdivision Name | Kuempel Farms |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35 N Austin,TX 7872: Head north (0.1 mi) and Continue on I-35 N to Williamson County. Take exit 251-252A from I-35 N (0.7 mi) Get on TX-45 E/TX-45 Toll from Dell Way and Louis Henna Blvd (2.4 |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | None |
| Association Name | Kuempel Farms |
| MLS Area | PF |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Carpenter Elementary School |
| Middle/Junior High School | Bohls Middle School |
| Property Condition | New Construction |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 7500 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Ceiling-High,Ceiling-Vaulted,Quartz Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,Interior Steps,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Pri |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Bay Window(s),Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Greenbelt,Level,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 45 x 125 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 5:24 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties