Property Attributes
- MLS#9395222
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaNE
- NeighborhoodWoodbridge Sec 03
- Zip78753
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 11262
- Price$ 470,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2072
- Lot Size0.3554 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Set on well over a quarter acre of land, this five-bedroom, three-bathroom home is tucked away on a quiet cul-de-sac in Northeast Austin with a classic stone exterior, two-car garage, and mature shade trees. Inside, an open floor plan with vaulted ceilings, skylights, and wood-look flooring throughout anchors the living room around a white marble fireplace. Five bedrooms offer flexibility for a large household, guest quarters, or a home office with built-in shelving. Two primary suites that each include en-suite bathrooms and walk-in closets, make this home ideal for multi-generational living. The covered patio opens to a fully fenced backyard featuring a private pond, greenhouse, workshop shed, and raised bed gardens. This home offers direct access to IH-35 and 183, is about 20 minutes from downtown Austin, and close to Austin's tech corridor. The 293-acre Walnut Creek Metro Park is minutes away with over 15 miles of trails, a pool, athletic fields, and an off-leash dog area, and Little Walnut Creek flows throughout the surrounding neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Hart Elementary School | Dobie (Austin ISD) Middle School | Northeast Early College High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $525,000 |
| 7/15/2026 | 7$490,000 |
| 9/2/2026 | 5$470,000 |
General Features
| Living Area | 2072 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Above Ground,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Built-In Oven(s),Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Gas Cooktop,Microwave,Oven,Double Oven,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Stone |
| Year Built | 1979 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | None |
| Accessibility | Visitor Bathroom |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Woodbridge Sec 03 |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | Greenhouse,Shed(s),Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Exit 241 from I35N. Right on Rutherford. Left on Furness Dr. Left on Furness Cove. |
| High School | Northeast Early College |
| City | Austin |
| Disclosures | None |
| MLS Area | NE |
| Lot Size Square Feet | 15481.22 |
| Spa Features | None |
| Elementary School | Hart |
| Tax Annual Amount | 11262.32 |
| Middle/Junior High School | Dobie (Austin ISD) |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://rudy-lara-photo.aryeo.com/sites/enqzzmnj/unbranded |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 550325 |
| Virtual Tour | https://rudy-lara-photo.aryeo.com/sites/8102-furness-cv-austin-tx-78753-23018303/branded |
Interior Features
| Interior Amenities | Two Primary Baths,Two Primary Suties,Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Ceiling-High,Ceiling-Vaulted,Stone Counters,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Primary |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Blinds,Skylight(s),Window Treatments |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters,Lighting,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Faces Front |
| Lot Features | Cul-De-Sac,Sprinkler - Automatic,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.3554 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 5:24 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties